Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
22/04/2024 - 28/04/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 158 48 567 |
29/04/2024 - 05/05/2024 | 130 48 125 | 348 53 490 | 289 91 137 | 579 13 148 | 458 70 145 | 469 90 235 | 360 91 678 |
06/05/2024 - 12/05/2024 | 350 80 569 | 790 60 370 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
13/05/2024 - 19/05/2024 | *** ** *** | *** ** *** | *** ** *** | 338 45 177 | 458 75 357 | 233 85 140 | 257 42 156 |
20/05/2024 - 26/05/2024 | 440 81 119 | 359 75 113 | 779 39 199 | 290 13 229 | 566 77 368 | 469 99 388 | 358 60 280 |
27/05/2024 - 02/06/2024 | 790 69 478 | 278 76 457 | 270 99 135 | 125 89 117 | 126 93 445 | 259 67 340 | 228 27 124 |
03/06/2024 - 09/06/2024 | 248 44 356 | 267 50 578 | 789 40 460 | 145 04 257 | 369 85 366 | 277 61 579 | 134 86 466 |
10/06/2024 - 16/06/2024 | 247 37 278 | 140 56 899 | 138 26 367 | 566 79 469 | 115 73 148 | 330 61 399 | 269 75 159 |
17/06/2024 - 23/06/2024 | 380 10 479 | 179 75 258 | 478 90 190 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
24/06/2024 - 30/06/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
01/07/2024 - 07/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
08/07/2024 - 14/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
15/07/2024 - 21/07/2024 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
22/07/2024 - 28/07/2024 | *** ** *** | *** ** *** | 359 77 458 | 279 86 457 | 256 38 369 | 158 44 266 | 259 67 557 |
29/07/2024 - 04/08/2024 | 136 04 239 | 558 80 370 | 290 11 146 | *** ** *** | 468 85 159 | 578 01 380 | 399 17 700 |
05/08/2024 - 11/08/2024 | 670 38 189 | 349 64 590 | 459 86 277 | 126 90 389 | 234 95 889 | 138 22 480 | 168 50 488 |
12/08/2024 - 18/08/2024 | 247 36 448 | 278 70 127 | 890 74 455 | *** ** *** | 346 36 169 |
260
8*
* * * |
136 08 378 |
19/08/2024 - 25/08/2024 | 379 95 780 | 568 92 246 | 258 54 239 | 156 22 589 | 458 70 569 | 490 32 570 | 248 47 467 |
26/08/2024 - 01/09/2024 | 167 42 390 | 458 77 269 | 235 02 237 | 350 84 680 | 790 60 550 | 367 63 300 | *** ** *** |
02/09/2024 - 08/09/2024 | 148 35 168 | 189 80 569 | 166 39 469 | 249 53 689 | 489 15 267 | 337 30 127 | 588 11 245 |
09/09/2024 - 15/09/2024 | 236 17 368 | 246 29 180 | 670 35 500 | 667 90 190 |
388
9*
* * * |
130 48 224 |
155
1*
* * * |
16/09/2024 - 22/09/2024 | *** ** *** |
145
0*
* * * |
223 77 368 | *** ** *** |
478
9*
* * * |
448 65 113 |
799
5*
* * * |
23/09/2024 - 29/09/2024 | *** ** *** |
370
0*
* * * |
257 41 678 |
279
8*
* * * |
*** ** *** | 359 73 490 | *** ** *** |
30/09/2024 - 06/10/2024 | *** ** *** | *** ** *** | 356 46 259 | *** ** *** | *** ** *** | *** ** *** | *** ** *** |
07/10/2024 - 13/10/2024 | *** ** *** | 127 01 236 | 348 58 459 | *** ** *** | 123 65 500 | 457 62 589 | *** ** *** |
14/10/2024 - 20/10/2024 | *** ** *** | 269 74 149 | 890 74 347 | *** ** *** | 223 71 119 |
466
6*
* * * |
*** ** *** |
21/10/2024 - 27/10/2024 | *** ** *** | *** ** *** | *** ** *** | 569 00 280 | 379 98 468 | *** ** *** |
110
2*
* * * |
28/10/2024 - 03/11/2024 | 138 24 356 | 900 95 122 | 224 81 560 | 568 96 899 | *** ** *** | 136 00 460 | 368 77 250 |
04/11/2024 - 10/11/2024 | 468 81 335 | 269 70 389 |
168
5*
* * * |
148 37 124 | 238 34 699 | 379 94 590 | *** ** *** |
11/11/2024 - 17/11/2024 | *** ** *** | 478 99 577 | 279 80 190 | 350 86 457 | 249 56 358 |
235
0*
* * * |
670 30 569 |
18/11/2024 - 24/11/2024 | *** ** *** | 599 31 470 | 690 53 779 | 460 04 248 | *** ** *** | 269 71 678 | 459 87 160 |
25/11/2024 - 01/12/2024 | 449 76 790 |
189
8*
* * * |
*** ** *** | 560 14 167 | *** ** *** | 479 04 257 | 570 29 478 |
02/12/2024 - 08/12/2024 | *** ** *** | 126 91 290 | 360 96 268 | 468 86 880 | 150 69 135 | *** ** *** | 149 44 356 |
09/12/2024 - 15/12/2024 | 469 97 557 | *** ** *** | *** ** *** | *** ** *** | *** ** *** | 900 92 147 | *** ** *** |
16/12/2024 - 22/12/2024 | *** ** *** | *** ** *** | 350 87 458 | 258 59 360 | *** ** *** | 116 88 369 | 357 50 578 |
23/12/2024 - 29/12/2024 | *** ** *** | *** ** *** |
779
3*
* * * |
490 30 668 | 570 20 389 | 259 67 467 | 780 51 146 |
30/12/2024 - 05/01/2025 | 270 99 126 | 179 79 360 | 358 66 790 | 450 91 128 | 257 47 124 | *** ** *** |
699
4*
* * * |
06/01/2025 - 12/01/2025 |
228
2*
* * * |
349 60 550 | 677 04 220 | *** ** *** | 156 28 558 | *** ** *** | 440 84 149 |
13/01/2025 - 19/01/2025 | 113 57 467 | 279 82 688 | *** ** *** | *** ** *** | 567 84 239 | 269 75 456 | *** ** *** |
20/01/2025 - 26/01/2025 | 240 61 489 | 146 11 137 | 349 68 468 | 278 71 380 | 157 39 568 | 788 35 177 | *** ** *** |
27/01/2025 - 02/02/2025 | 450 99 234 | 579 15 140 | 126 90 460 | 359 70 145 | *** ** *** | 479 09 135 | *** ** *** |
03/02/2025 - 09/02/2025 | *** ** *** | 990 83 247 | *** ** *** | 289 94 680 | *** ** *** | 158 44 770 | 169 62 147 |